Composed using FingerTips Braid Designer by Gary Mitchell
This design is for the Ingrid Crickmore's 12-loop double braid - solid
Braid ID 188472
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| WU | WL | ||||||||||||||||||||||||||||||||||||||
| LL | VU | UU | LU | VL | |||||||||||||||||||||||||||||||||||
| UL | XU | LU | RL | XL | LL | ||||||||||||||||||||||||||||||||||
| RU | YU | XL | SL | YL | XU | ||||||||||||||||||||||||||||||||||
| ZL | SU | ZU | YL | TL | ZL | YU | |||||||||||||||||||||||||||||||||
| QU | TU | QL | ZL | QL | WU | QU | ZU | ||||||||||||||||||||||||||||||||
| PU | WL | PL | QU | PL | VU | PU | QL | ||||||||||||||||||||||||||||||||
| UU | VL | UL | PU | UL | LU | UU | PL | ||||||||||||||||||||||||||||||||
| RL | LL | RU | UU | RU | XL | RL | UL | ||||||||||||||||||||||||||||||||
| SL | XU | SU | RL | SU | YL | SL | RU | ||||||||||||||||||||||||||||||||
| TL | YU | TU | SL | TU | ZL | TL | SU | ||||||||||||||||||||||||||||||||
| WU | ZU | WL | TL | WL | QU | WU | TU | ||||||||||||||||||||||||||||||||
| VU | QL | VL | WU | VL | PU | VU | WL | ||||||||||||||||||||||||||||||||
| LU | PL | LL | VU | LL | UU | LU | VL | ||||||||||||||||||||||||||||||||
| XL | UL | XU | LU | XU | RL | XL | LL | ||||||||||||||||||||||||||||||||
| UL | UU | LU | LL | YL | RU | YU | XL | YU | SL | YL | XU | ||||||||||||||||||||||||||||
| ZL | SU | ZU | YL | ZU | TL | ZL | YU | ||||||||||||||||||||||||||||||||
| PU | VU | QU | TU | QL | ZL | QL | WU | QU | ZU | ||||||||||||||||||||||||||||||
| PL | VL | PU | WL | PL | QU | PL | VU | PU | QL | ||||||||||||||||||||||||||||||
| UU | VL | UL | PU | UL | LU | UU | PL | ||||||||||||||||||||||||||||||||
| QU | WU | RL | LL | RU | UU | RU | XL | RL | UL | ||||||||||||||||||||||||||||||
| QL | WL | SL | XU | SU | RL | SU | YL | SL | RU | ||||||||||||||||||||||||||||||
| TL | YU | TU | SL | TU | ZL | TL | |||||||||||||||||||||||||||||||||
| RU | XU | WU | ZU | WL | TL | WL | |||||||||||||||||||||||||||||||||
| RL | XL | VU | QL | VL | WU | VL | |||||||||||||||||||||||||||||||||
| LU | PL | LL | VU | LL | |||||||||||||||||||||||||||||||||||
| SU | TU | ZU | YU | XL | UL | XU | LU | XU | |||||||||||||||||||||||||||||||
| SL | TL | ZL | YL | YL | RU | YU | XL | ||||||||||||||||||||||||||||||||
| ZL | SU | ZU | YL | ||||||||||||||||||||||||||||||||||||
| QU | TU | QL | |||||||||||||||||||||||||||||||||||||
| PU | WL | ||||||||||||||||||||||||||||||||||||||
| UU | |||||||||||||||||||||||||||||||||||||||
| SL | |||||||||||||||||||||||||||||||||||||||
| SX Surface Exchange | Cycle + | ||||||||||||||||||||||||||||||||||||||
| RV Reverse Colours | Cycle - | ||||||||||||||||||||||||||||||||||||||
Instruction reminder:
Each cycle has 4 operations with 4 reversed (R) and 0 unreversed (U) in sequence RRRR.
* inner transfer on left hand turned
* outer transfer on left hand turned
* inner transfer on right hand turned
* outer transfer on right hand turned
Repeat.
PRINT: Remember to enable printing of background colors in your browser print options
In "page setup" enable "Print Background (colors & images)"
This tool was designed by Gary Mitchell
If you found the program useful please recommend it to other braiders
:-)